Aurora SDK name | Integrated third-party tool name | The third party name | Collect user information | Purpose and use | Information collection method | Privacy Policy Link |
---|---|---|---|---|---|---|
JPush | fcm manufacturer push | Google LLC and Affiliates | Firebase Install ID | push message | SDK collects by itself | https://firebase.google.com/support/privacy |
honor manufacturer push | Shenzhen Glory Software Technology Co., Ltd. | Application Anonymous Identity (AAID), Application Token | push message | SDK collects by itself | https://developer.hihonor.com/cn/kitdoc/?category=%E5%9F%BA%E7%A1%80%E6%9C%8D%E5%8A%A1&kitId=11002&navigation=guides&docId=sdk-data-security.md | |
Huawei push SDK | Huawei Software Technology Co., Ltd. | Application information, device information (device hardware information, basic system information and system settings) | Provide message push service. Statistics on the success rate of Huawei Push SDK API calls. | SDK collects by itself | https://developer.huawei.com/consumer/cn/doc/development/HMSCore-Guides/sdk-data-security-0000001050042177 | |
Meizu push SDK | Meizu Telecom Equipment Co., Ltd. | Device-related information (mobile brand, mobile model, system version, system language,and device identifier PUSHID) and application information, push status | push message | SDK collects by itself | https://open.flyme.cn/docs?id=202 | |
oppo push SDK | Guangdong Huantai Technology Co., Ltd. | Basic application information (MCS application package name, application version number, OPUSH SDK version number), in-application device identifier (RegistraterID, appKey, appSecret) | push message | SDK collects by itself | https://open.oppomobile.com/new/developmentDoc/info?id=11228 | |
vivo push SDK | Vivo Mobile Communication Co., Ltd. | Basic application information, in-app device identifier, device hardware information, basic system information | Provide message push service. Statistics on the success rate of SDK API calls. | SDK collects by itself | https://dev.vivo.com.cn/documentCenter/doc/366 | |
Xiaomi push SDK | Beijing Xiaomi Mobile Software Co., Ltd. | Device identification (OAID, encrypted Android ID), push message content, device information (device manufacturer, model, attribution, operator name, etc.), notification bar settings | push message | SDK collects by itself | https://dev.mi.com/console/doc/detail?pId=1822 | |
JVerification | China Mobile Certification | China Mobile Internet Co., Ltd. | Network type, network address, operator type, local number, SIM card status,mobile device type, mobile operating system, hardware manufacturer | Identify the user's mobile phone number for quick login/number verification, problem inquiry, analysis, and risk control | SDK collects by itself | https://wap.cmpassport.com/resources/html/contract2.html |
China Unicom Certification | China United Network Communications Co., Ltd | System version, phone model, preferred card, IP, phone number | Identify the user's mobile phone number for quick login/number verification | SDK collects by itself | https://msv6.wosms.cn/html/oauth/protocol2.html | |
China Telecom Certification | Tianyi Digital Life Technology Co., Ltd. | Registered mobile phone number, local number, international mobile subscriber identity code, application process information, ANDROID_ID (optional, removed in V3.8.10 or above),network connection type, network status information, network address, operator type, mobile device type, mobile device manufacturer, mobile phone operation System type and version | Identify the user's mobile phone number for quick login/number verification and business risk control | SDK collects by itself | https://e.189.cn/sdk/agreement/show.do?order=2&type=main&appKey=&hidetop=&isShowPre=&returnUrl=https%3A%2F%2Fe.189.cn | |
Volcano Engine API
|
Beijing Volcano Engine Technology Co., Ltd. | Mobile number, IP | Provide end-user risk identification services | Aurora API Sharing | https://www.volcengine.com/docs/6504/166009 |